CAPACITY | MAKER | MODEL | SPEC | Q'TY | DETAILS |
---|---|---|---|---|---|
500t | HSC | 6000SLX-N | LD108m+SJ, HD72m+SJ, TW72m+72m | 1unit(s) | |
350t | HSC | SCX3500-3C5 | CR72m+SJ, TW60m+60m, 9mMast | 3unit(s) | |
350t | LIEBHERR | LR1350 | CR108m+84m | 1unit(s) | |
200t | HSC | SCX2000-3C5 | CR79m+SJ, TW64m+51m | 5unit(s) | |
200t | HITACHI SUMITOMO | SCX2000-2C3 | LD88m+SJ, HD73m+SJ, TW63m+51m | 5unit(s) | |
200t | KOBELCO | 7200-2F | 1unit(s) | ||
200t | KOBELCO | 7200G | CR91m, TW64m+51m | 1unit(s) | |
120t | HSC | SCX1200-3C5 | CR63m+SJ, TW51m+45m | 9unit(s) | |
120t | HITACHI SUMITOMO | SCX1200-3C4 | CR63m+ SJ, TW51m+45m | 5unit(s) | |
120t | HITACHI SUMITOMO | SCX1200-2C3 | CR63m+SJ, TW51m+45m | 4unit(s) | |
120t | KOBELCO | 7120G-2FS | 1unit(s) | ||
100t | HSC | 1000HLX-C5 | CR51m+SJ | 1unit(s) | |
100t | KOBELCO | BM1000G-2 | CR44.3m+2車SJ 第3D | 1unit(s) | |
100t | KOBELCO | BM1000G | 53.4m+SJ | 1unit(s) | |
100t | HITACHI | CX1000 | CR61m+SJ, TW49m+43m | 1unit(s) | |
90t | HSC | SCX900-3C5 | CR49m+SJ, TW44m+37m | 4unit(s) | |
90t | HITACHI SUMITOMO | SCX900-3C4 | CR49m+SJ, TW44m+37m | 4unit(s) | |
90t | HITACHI SUMITOMO | SCX900-2C3 | CR49m+SJ, TW44m+37m | 1unit(s) | |
90t | KOBELCO | 7090-1F | CR50.4m+SJ, TW44.3m+37.1m | 1unit(s) | |
70t | HSC | SCX700-3C5 | CR54m+SJ, TW42m+31m | 6unit(s) | |
70t | HITACHI SUMITOMO | SCX700-3 | CR54m+SJ | 1unit(s) | |
70t | HITACHI SUMITOMO | SCX700-2C3 | CR45m+SJ, TW42m+31m | 4unit(s) | |
70t | HITACHI SUMITOMO | SCX700-2 | CR45m+SJ, TW42m+31m | 1unit(s) | |
55t | HSC | SCX550-3 | CR52m+SJ | 1unit(s) | |
55t | HITACHI SUMITOMO | SCX550 | CR43m+SJ, TW40m+28m | 1unit(s) |
*The specification sheets are as indicated on manufacturer websites.
*Operated crane rental is also available.
Equipment for sale, crane rental, sell your crane and excavator, and more.
Click here for inquiries.