CAPACITY | MAKER | MODEL | SPEC | Q'TY | DETAILS |
---|---|---|---|---|---|
500t | HSC | 6000SLX-N | LD108m+SJ, HD72m+SJ, TW72m+72m | 1unit(s) | |
350t | HSC | SCX3500-3C5 | CR72m+SJ, TW60m+60m, 9mMast | 3unit(s) | |
350t | LIEBHERR | LR1350 | CR108m+84m | 1unit(s) | |
200t | HSC | SCX2000-3C5 | CR79m+SJ, TW64m+51m | 5unit(s) | |
200t | HITACHI SUMITOMO | SCX2000-2C3 | LD88m+SJ, HD73m+SJ, TW63m+51m | 5unit(s) | |
200t | KOBELCO | 7200-2F | 1unit(s) | ||
200t | KOBELCO | 7200G | CR91m, TW64m+51m | 1unit(s) | |
120t | HSC | SCX1200-3C5 | CR63m+SJ, TW51m+45m | 9unit(s) | |
120t | HITACHI SUMITOMO | SCX1200-3C4 | CR63m+ SJ, TW51m+45m | 5unit(s) | |
120t | HITACHI SUMITOMO | SCX1200-2C3 | CR63m+SJ, TW51m+45m | 4unit(s) | |
120t | KOBELCO | 7120G-2FS | 1unit(s) | ||
100t | HSC | 1000HLX-C5 | CR51m+SJ | 1unit(s) | |
100t | KOBELCO | BM1000G-2 | CR44.3m+2車SJ 第3D | 1unit(s) | |
100t | KOBELCO | BM1000G | 53.4m+SJ | 1unit(s) | |
100t | HITACHI | CX1000 | CR61m+SJ, TW49m+43m | 1unit(s) | |
90t | HSC | SCX900-3C5 | CR49m+SJ, TW44m+37m | 4unit(s) | |
90t | HITACHI SUMITOMO | SCX900-3C4 | CR49m+SJ, TW44m+37m | 4unit(s) | |
90t | HITACHI SUMITOMO | SCX900-2C3 | CR49m+SJ, TW44m+37m | 1unit(s) | |
90t | KOBELCO | 7090-1F | CR50.4m+SJ, TW44.3m+37.1m | 1unit(s) | |
70t | HSC | SCX700-3C5 | CR54m+SJ, TW42m+31m | 6unit(s) | |
70t | HITACHI SUMITOMO | SCX700-3 | CR54m+SJ | 1unit(s) | |
70t | HITACHI SUMITOMO | SCX700-2C3 | CR45m+SJ, TW42m+31m | 4unit(s) | |
70t | HITACHI SUMITOMO | SCX700-2 | CR45m+SJ, TW42m+31m | 1unit(s) | |
55t | HSC | SCX550-3 | CR52m+SJ | 1unit(s) | |
55t | HITACHI SUMITOMO | SCX550 | CR43m+SJ, TW40m+28m | 1unit(s) | |
550t | LIEBHERR | LTM1550N | MainBoom84m/50m, Ljib | 1unit(s) | |
360t | TADANO | ATF-360G-6 | FLjib, Ljib, EXjib | 1unit(s) | |
300t | KATO | KA-3000 | SLjib, HLjib | 2unit(s) | |
160t | TADANO | ATF-160G-5 | FLjib | 1unit(s) | |
130t | KATO | KA-1300R | SLjib | 1unit(s) | |
130t | KATO | KA-1300SL | SLjib | 1unit(s) | |
100t | TADANO | GR-1000N-1 | H type outrigger | 1unit(s) | |
80t | KATO | KR-80H-F | H type outrigger | 1unit(s) | |
75t | KATO | KR-75H | H type outrigger | 1unit(s) | |
70t | KATO | KR-70H-L | H type outrigger | 2unit(s) | |
70t | TADANO | GR-700N-2 | H type outrigger | 5unit(s) | |
70t | TADANO | GR-700N-1 | H type outrigger | 5unit(s) | |
60t | KATO | KR-70H-LM | H type outrigger | 1unit(s) | |
60t | TADANO | GR-600N-2 | H type outrigger | 3unit(s) | |
60t | TADANO | GR-600N-1 | H type outrigger | 2unit(s) | |
50t | KATO | KR-50H-F | H type outrigger | 7unit(s) | |
35t | KATO | KR-35H-Ⅲ | 1unit(s) | ||
25t | KATO | KR-25H-F2 | 2unit(s) | ||
25t | KATO | KR-25H-F | X/H type outrigger | 15unit(s) | |
25t | KATO | KR-25H-V8 | H type outrigger | 10unit(s) | |
25t | KATO | KR-25H-V7 | H type outrigger | 3unit(s) | |
25t | TADANO | GR-250N-4 | X/H type outrigger | 6unit(s) | |
25t | TADANO | GR-250N-3 | X/H type outrigger | 11unit(s) | |
25t | TADANO | GR-250N-1 | X type outrigger | 1unit(s) | |
20t | KATO | KRM-20H-F | 1unit(s) | ||
20t | KATO | KRM-20H | H type outrigger | 2unit(s) | |
16t | TADANO | GR-160N-5 | 1unit(s) | ||
16t | TADANO | GR-160N-4 | X type outrigger | 1unit(s) | |
16t | TADANO | GR-160N-3 | 2unit(s) | ||
16t | TADANO | GR-160N-2 | 2unit(s) | ||
13t | KATO | KRM-13H-F2 | 1unit(s) | ||
13t | KATO | KRM-13H-F | H type outrigger | 12unit(s) | |
13t | KATO | KRM-13H-III | H type outrigger | 8unit(s) | |
13t | KATO | KRM-13H-II | H type outrigger | 4unit(s) | |
13t | TADANO | GR-130N-1 | 2unit(s) | ||
13t | TADANO | GR-130NL-1 | H type outrigger | 2unit(s) | |
12t | TADANO | GR-120NL-2 | X type outrigger | 2unit(s) | |
4.9t | TADANO | GR-120F-2 | H type outrigger | 1unit(s) |
*The specification sheets are as indicated on manufacturer websites.
*Operated crane rental is also available.
Equipment for sale, crane rental, sell your crane and excavator, and more.
Click here for inquiries.