MAKER | SUMITOMO |
---|---|
MODEL | SC3500 |
CAPACITY | 350t |
S/NO. | SC350-0014 |
YEAR | 1998yr |
SPEC | CR96m, TW61m, LJ60m |
MAKER | SUMITOMO |
---|---|
MODEL | SC1500-2 |
CAPACITY | 150t |
S/NO. | SC150-1028 |
YEAR | 1996yr |
HR | 3,242hr |
SPEC | CR51m, Without Hunger for 150t HOOK |
MAKER | KATO |
---|---|
MODEL | KR-50H-FⅡ |
CAPACITY | 50t |
S/NO. | 11A1133 |
YEAR | 2021yr |
KM | 15,046km |
HR | 4,098hr |
SPEC | H type outrigger |
MAKER | IHI |
---|---|
MODEL | CCH2000 |
CAPACITY | 200t |
S/NO. | 20544 |
YEAR | 2005yr |
HR | 2,640hr |
SPEC | CR90m+ShortJib, TW60m+51mJib |
MAKER | SUMITOMO-HITACHI |
---|---|
MODEL | SCX550-C3 |
CAPACITY | 55t |
S/NO. | CX055-0620 |
YEAR | 2013yr |
SPEC | CR43m+0.9m, TW40m+28m, Without 55t Main hook |
MAKER | KATO |
---|---|
MODEL | KR-80H-F2 |
CAPACITY | 80t |
S/NO. | BA1077 |
YEAR | 2020yr |
KM | 11,325km |
HR | 4,372hr |
SPEC | H type outrigger/ Safety view system |
MAKER | HSC |
---|---|
MODEL | SCX700E |
CAPACITY | 70t |
S/NO. | SC070-7123 |
YEAR | 2015yr |
HR | 343hr |
SPEC | CR48+Sj/Without 70t Main Hook *Unused |
MAKER | SUMITOMO |
---|---|
MODEL | SC1500-2 |
CAPACITY | 150t |
S/NO. | SC150-1021 |
YEAR | 1995yr |
HR | 4,297hr |
SPEC | CR73m+30m+Sj With Lower Weight |
MAKER | KATO |
---|---|
MODEL | KR-65H |
CAPACITY | 65t |
S/NO. | 0311159 |
YEAR | 2007yr |
KM | 78,319km |
HR | 30,415hr |
SPEC | H type outrigger |
MAKER | SUMITOMO-HITACHI |
---|---|
MODEL | SCX550-C3 |
CAPACITY | 55t |
S/NO. | CX055-6559 |
YEAR | 2010yr |
HR | 13,986hr |
SPEC | CR52m+15m, TW40m+28m |
MAKER | IHI |
---|---|
MODEL | CCH700 |
CAPACITY | 70t |
S/NO. | HY257 |
YEAR | 2005yr |
HR | 3,228hr |
SPEC | CR36m+ShortJib |
MAKER | IHI |
---|---|
MODEL | CCH1200 |
CAPACITY | 120t |
S/NO. | 90278 |
YEAR | 2008yr |
HR | 21,781hr |
SPEC | CR72m+SJ, TW51m+44m |
MAKER | KATO |
---|---|
MODEL | KR-50H-L2 |
CAPACITY | 50t |
S/NO. | 4913206 |
YEAR | 2007yr |
KM | 40,603km |
HR | 13,400hr |
SPEC | H type outrigger |
MAKER | KOBELCO |
---|---|
MODEL | RK250-7 |
CAPACITY | 25t |
S/NO. | EE02-10046 |
YEAR | 2008yr |
KM | 106,428km |
HR | 25,890hr |
SPEC | H type outrigger |
MAKER | HITACHI |
---|---|
MODEL | KH850-3 |
CAPACITY | 150t |
S/NO. | 255-0380 |
YEAR | 1996yr |
HR | 6,858hr |
SPEC | CR84m+34m, TW57m+49m |
MAKER | KATO |
---|---|
MODEL | HD512-6 |
CAPACITY | 0.45m3 |
S/NO. | 5137 |
YEAR | 2014yr |
HR | 3,031hr |
MAKER | KATO |
---|---|
MODEL | KR-50H-F |
CAPACITY | 50t |
S/NO. | 01A0217 |
YEAR | 2017yr |
KM | 7,959km |
HR | 3,912hr |
SPEC | H type outrigger |
MAKER | KATO |
---|---|
MODEL | KRM-13H-Ⅲ |
CAPACITY | 13t |
S/NO. | 7810620 |
YEAR | 2015yr |
KM | 21,057km |
HR | 18,659hr |
SPEC | H type outrigger |
MAKER | TADANO |
---|---|
MODEL | GR-250N-1 |
CAPACITY | 25t |
S/NO. | FB5258 |
YEAR | 2008yr |
KM | 82,611km |
HR | 3,596hr |
SPEC | X type outrigger, P/T Jib |
MAKER | NISSHA |
---|---|
MODEL | DH900D |
CAPACITY | 90t |
S/NO. | D95501 |
YEAR | 1996yr |
HR | 1,889hr |
SPEC | CR52M+ShortJib, 3rdDrum |
MAKER | KATO |
---|---|
MODEL | KR-50H-L2 |
CAPACITY | 50t |
S/NO. | 4913130 |
YEAR | 2008yr |
KM | 88,895km |
HR | 24,561hr |
SPEC | H type outrigger |
MAKER | IHI |
---|---|
MODEL | CCH2000 |
CAPACITY | 200t |
S/NO. | 20569 |
YEAR | 2007yr |
HR | 20,652hr |
SPEC | CR90m+1m, TW60m+51m, Without 200t Main hook |
MAKER | TADANO |
---|---|
MODEL | GR-250N-2 |
CAPACITY | 25t |
S/NO. | FB5532 |
YEAR | 2008yr |
KM | 163,308km |
HR | 31,303hr |
SPEC | X type outrigger |
MAKER | KOBELCO |
---|---|
MODEL | 7150 |
CAPACITY | 100t |
S/NO. | JJ00360 |
YEAR | 1997yr |
HR | 72hr |
SPEC | CR82m+ShortJib, TW56m+45m With Lower Weight & 150t Hook |
MAKER | TADANO |
---|---|
MODEL | GR-160N-2 |
CAPACITY | 16t |
S/NO. | 526523 |
YEAR | 2013yr |
KM | 78,317km |
HR | 13,819hr |
SPEC | H type outrigger,Standard jib |
MAKER | IHI |
---|---|
MODEL | CCH700 |
CAPACITY | 70t |
S/NO. | HY476 |
YEAR | 2014yr |
HR | 3,830hr |
SPEC | CR39m+ShortJib |
MAKER | KOBELCO |
---|---|
MODEL | 7065-2 |
CAPACITY | 45t |
S/NO. | GG02-01219 |
YEAR | 2000yr |
HR | 15,421hr |
SPEC | CR54m, 45t capacity |
MAKER | KATO |
---|---|
MODEL | KR-80H-F |
CAPACITY | 80t |
S/NO. | 03A0219 |
YEAR | 2018yr |
KM | 11,256km |
HR | 2,952hr |
SPEC | H type outrigger |
MAKER | KOMATSU |
---|---|
MODEL | D21P-8 |
S/NO. | 83794 |
YEAR | 2006yr |
HR | 3,818hr |
MAKER | KATO |
---|---|
MODEL | KA-1200 |
CAPACITY | 120t |
S/NO. | 40103 |
YEAR | 1998yr |
KM | 55,661km |
HR | 5,986hr |
SPEC | SLjib & HLjib |
MAKER | KATO |
---|---|
MODEL | KR-70H-L |
CAPACITY | 70t |
S/NO. | 5210400 |
YEAR | 2013yr |
KM | 29,514km |
HR | 11,092hr |
SPEC | H type outrigger/Power Jib |
MAKER | KOBELCO |
---|---|
MODEL | 7070-1F |
CAPACITY | 70t |
S/NO. | GG05-04355 |
YEAR | 2010yr |
HR | 12,312hr |
SPEC | CR42m |
MAKER | HSC |
---|---|
MODEL | SCX1200-2 |
CAPACITY | 120t |
S/NO. | SC120-7201 |
YEAR | 2009yr |
HR | 21,617hr |
SPEC | CR58+Sj/TW52+43 |
MAKER | SUMITOMO |
---|---|
MODEL | SC650-2 |
CAPACITY | 65t |
S/NO. | SC065-14-1 |
YEAR | 1997yr |
SPEC | CR37m+ShortJib |
MAKER | KATO |
---|---|
MODEL | KR-25H-F |
CAPACITY | 25t |
S/NO. | 02A1230 |
YEAR | 2022yr |
KM | 134km |
HR | 19hr |
SPEC | X type outrigger |
MAKER | KUBOTA |
---|---|
MODEL | R520D |
S/NO. | 10493 |
YEAR | 2006yr |
HR | 2,510hr |
MAKER | KATO |
---|---|
MODEL | KR-25H-V6 |
CAPACITY | 25t |
S/NO. | 5413084 |
YEAR | 2007yr |
KM | 42,423km |
HR | 15,540hr |
SPEC | X type outrigger |
MAKER | KATO |
---|---|
MODEL | NK-75M-V |
CAPACITY | 5t |
YEAR | 1991yr |
KM | 256,548km |
SPEC | 4.9t capacity |
MAKER | KOBELCO |
---|---|
MODEL | 7055-2 |
CAPACITY | 55t |
S/NO. | GB01254 |
YEAR | 1996yr |
HR | 26,053hr |
SPEC | CR36m+ShortJib |
MAKER | KATO |
---|---|
MODEL | KR-25H-F |
CAPACITY | 25t |
S/NO. | 02A1186 |
YEAR | 2022yr |
KM | 135km |
HR | 22hr |
SPEC | X type outrigger |
MAKER | KATO |
---|---|
MODEL | KRM-13H-2 |
CAPACITY | 13t |
S/NO. | 5810624 |
YEAR | 2012yr |
KM | 105,411km |
HR | 17,013hr |
SPEC | H type outrigger |
MAKER | TADANO |
---|---|
MODEL | GR-700N-2 |
CAPACITY | 70t |
S/NO. | FB1873 |
YEAR | 2020yr |
KM | 14,390km |
HR | 5,121hr |
SPEC | H type outrigger |
MAKER | TADANO |
---|---|
MODEL | GR-350N-1 |
CAPACITY | 35t |
S/NO. | 506400 |
YEAR | 2008yr |
KM | 112,135km |
HR | 229hr |
SPEC | X type outrigger/ Power jib |
MAKER | TADANO |
---|---|
MODEL | GR-600N-2 |
CAPACITY | 60t |
S/NO. | FE0057 |
YEAR | 2009yr |
KM | 56,714km |
HR | 26,412hr |
SPEC | X type outrigger/ Power jib |
MAKER | KATO |
---|---|
MODEL | KRM-13H-Ⅱ |
CAPACITY | 13t |
S/NO. | 5810964 |
YEAR | 2013yr |
KM | 120,938km |
HR | 13,830hr |
SPEC | H type outrigger,P/T Jib |
MAKER | TADANO |
---|---|
MODEL | AR-1000M-1 |
CAPACITY | 100t |
S/NO. | GA5101 |
YEAR | 1995yr |
KM | 56,529km |
HR | 5,292hr |
SPEC | Full Auto JIB |
MAKER | KATO |
---|---|
MODEL | KR-50H |
CAPACITY | 50t |
S/NO. | 351378 |
YEAR | 1998yr |
KM | 130,557km |
HR | 29,485hr |
SPEC | H type outrigger |
MAKER | TADANO |
---|---|
MODEL | KR-50H-F |
CAPACITY | 50t |
S/NO. | 01A00585 |
YEAR | 2019yr |
KM | 16,381km |
HR | 5,317hr |
SPEC | H type outrigger |
MAKER | KATO |
---|---|
MODEL | KRM-13H |
CAPACITY | 13t |
S/NO. | 5912030 |
YEAR | 2007yr |
KM | 167,134km |
HR | 23,100hr |
SPEC | H type outrigger/ Power Jib |
MAKER | TADANO |
---|---|
MODEL | GR-130N-1 |
CAPACITY | 13t |
S/NO. | FD3484 |
YEAR | 2017yr |
KM | 32,866km |
HR | 5,603hr |
SPEC | H type outrigger/ Webasto heater |
MAKER | KATO |
---|---|
MODEL | KR-70H-L |
CAPACITY | 70t |
S/NO. | 5210279 |
YEAR | 2012yr |
KM | 89,308km |
HR | 21,306hr |
SPEC | H type outrigger |
MAKER | KOBELCO |
---|---|
MODEL | RK350-2 |
CAPACITY | 35t |
S/NO. | EY01098 |
YEAR | 1998yr |
KM | 78,333km |
HR | 14,656hr |
SPEC | H type outrigger/ Power Jib |
MAKER | KATO |
---|---|
MODEL | NK-1000 |
CAPACITY | 100t |
S/NO. | 101168 |
YEAR | 1995yr |
KM | 125,667km |
HR | 3,681hr |
SPEC | SLjib |
MAKER | TADANO |
---|---|
MODEL | GR-250N-2 |
CAPACITY | 25t |
S/NO. | FB5324 |
YEAR | 2008yr |
KM | 78,322km |
HR | 26,238hr |
SPEC | H type outrigger |
MAKER | KATO |
---|---|
MODEL | KR-25H-V8 |
CAPACITY | 25t |
S/NO. | 6710172 |
YEAR | 2013yr |
KM | 45,810km |
HR | 9,353hr |
SPEC | H type outrigger |
MAKER | TADANO |
---|---|
MODEL | GR-160N-2 |
CAPACITY | 16t |
S/NO. | 526286 |
YEAR | 2011yr |
KM | 153,419km |
HR | 17,543hr |
SPEC | X type outrigger ※Engine overhauled in March 2023 |
MAKER | KATO |
---|---|
MODEL | KR-25H-V7 |
CAPACITY | 25t |
S/NO. | 5115081 |
YEAR | 2011yr |
KM | 95,504km |
HR | 23,781hr |
SPEC | X type outrigger/ E jib |
MAKER | TADANO |
---|---|
MODEL | TR-100M-1 |
CAPACITY | 5t |
S/NO. | FC1163 |
YEAR | 1997yr |
KM | 133,733km |
HR | 5,980hr |
SPEC | X type outrigger/ 4.9t capacity/ Standard Jib |
MAKER | KATO |
---|---|
MODEL | KR-25H-V6 |
CAPACITY | 25t |
S/NO. | 5410189 |
YEAR | 2002yr |
KM | 107,573km |
HR | 12,172hr |
SPEC | X type outrigger |
MAKER | TADANO |
---|---|
MODEL | GR-160N-3 |
CAPACITY | 16t |
S/NO. | 526807 |
YEAR | 2016yr |
KM | 45,536km |
HR | 12,720hr |
SPEC | X type outrigger/ Standard jib |
MAKER | KATO |
---|---|
MODEL | KRM-13H-F |
CAPACITY | 13t |
S/NO. | 05A0284 |
YEAR | 2019yr |
KM | 30,413km |
HR | 3,686hr |
SPEC | H type outrigger/ Power Jib |
MAKER | TADANO |
---|---|
MODEL | GR-600N-2 |
CAPACITY | 60t |
S/NO. | FE0197 |
YEAR | 2010yr |
KM | 85,244km |
HR | 16,293hr |
MAKER | KATO |
---|---|
MODEL | KRM-25H-2 |
CAPACITY | 25t |
S/NO. | 5310086 |
YEAR | 2010yr |
KM | 121,687km |
HR | 25,366hr |
SPEC | H type outrigger |
MAKER | KATO |
---|---|
MODEL | KR-25H-V7 |
CAPACITY | 25t |
S/NO. | 5110157 |
YEAR | 2007yr |
KM | 50,612km |
HR | 17,912hr |
SPEC | X type outrigger |
MAKER | KATO |
---|---|
MODEL | KR-10H-L |
CAPACITY | 10t |
S/NO. | 3610650 |
YEAR | 1997yr |
KM | 174,839km |
HR | 23,637hr |
SPEC | H type outrigger/ Standard Jib |
MAKER | KATO |
---|---|
MODEL | KR-25H-V5 |
CAPACITY | 25t |
S/NO. | 5410113 |
YEAR | 2002yr |
KM | 135,249km |
HR | 28,860hr |
SPEC | H type outrigger |
MAKER | TADANO |
---|---|
MODEL | GR-160N-1 |
CAPACITY | 16t |
S/NO. | 525997 |
YEAR | 2007yr |
KM | 140,197km |
HR | 4,605hr |
SPEC | X type outrigger/ Standard jib |
MAKER | TADANO |
---|---|
MODEL | GR-600N-2 |
CAPACITY | 60t |
S/NO. | FE0115 |
YEAR | 2009yr |
KM | 28,521km |
HR | 11,552hr |
MAKER | SUMITOMO |
---|---|
MODEL | SC550-2 |
CAPACITY | 55t |
S/NO. | SC055-1303 |
YEAR | 1997yr |
HR | 5,798hr |
SPEC | CR51m+18m |
MAKER | DEMAG |
---|---|
MODEL | AC120/4J |
CAPACITY | 120t |
S/NO. | 10455 |
YEAR | 2016yr |
KM | 11,983km |
SPEC | MainBoom50m+Jib27m |
MAKER | TADANO |
---|---|
MODEL | GR-120N-2 |
CAPACITY | 12t |
S/NO. | FD2340 |
YEAR | 2013yr |
KM | 31,350km |
HR | 3,503hr |
SPEC | X type outrigger |
MAKER | LIEBHERR |
---|---|
MODEL | A934C Litronic |
CAPACITY | 0.9m3 |
S/NO. | WLHZ1418HZK059719 |
YEAR | 2012yr |
HR | 8,166hr |
SPEC | Orange peel bucket, Elevator cabin, Wheel type |
MAKER | TADANO |
---|---|
MODEL | GR-600N-1 |
CAPACITY | 60t |
S/NO. | FD5138 |
YEAR | 2005yr |
KM | 106,311km |
HR | 9,435hr |
SPEC | H type outrigger |
MAKER | TADANO |
---|---|
MODEL | GR-160N-3 |
CAPACITY | 16t |
S/NO. | 526558 |
YEAR | 2013yr |
KM | 89,726km |
HR | 13,282hr |
SPEC | H type outrigger |
MAKER | KATO |
---|---|
MODEL | KR-25H-V7 |
CAPACITY | 25t |
S/NO. | 5110267 |
YEAR | 2008yr |
KM | 92,895km |
HR | 28,312hr |
SPEC | H type outrigger |
MAKER | SUMITOMO |
---|---|
MODEL | SC500-2 |
CAPACITY | 50t |
S/NO. | SC050-1380 |
YEAR | 1996yr |
HR | 1,010hr |
SPEC | CR42m with only 50t Hook |
MAKER | KOBELCO |
---|---|
MODEL | RK160-2 |
CAPACITY | 16t |
S/NO. | EW2269 |
YEAR | 1996yr |
KM | 161,454km |
HR | 28,899hr |
SPEC | H type outrigger |
MAKER | TADANO |
---|---|
MODEL | GR-600N-1 |
CAPACITY | 60t |
S/NO. | FD5536 |
YEAR | 2007yr |
KM | 79,885km |
HR | 3,666hr |
MAKER | KOBELCO |
---|---|
MODEL | 7070-1F |
CAPACITY | 70t |
S/NO. | GG05-04100 |
YEAR | 2007yr |
HR | 13,146hr |
SPEC | CR42m+ShortJib |
MAKER | TADANO |
---|---|
MODEL | AT-157-1 |
S/NO. | 375811 |
YEAR | 2011yr |
KM | 141,365km |
HR | 36,235hr |
SPEC | Max. platform height 15.7m/ Max. platform capacity 200kg |
MAKER | KATO |
---|---|
MODEL | KR-50H |
CAPACITY | 50t |
S/NO. | 351195 |
YEAR | 1996yr |
KM | 96,065km |
HR | 3,535hr |
MAKER | KATO |
---|---|
MODEL | KRM-13H |
CAPACITY | 13t |
S/NO. | 5912474 |
YEAR | 2008yr |
KM | 151,542km |
HR | 16,786hr |
MAKER | TADANO |
---|---|
MODEL | GR-250N-2 |
CAPACITY | 25t |
S/NO. | FB6066 |
YEAR | 2011yr |
KM | 46,574km |
HR | 18,117hr |
SPEC | X type outrigger |
MAKER | KATO |
---|---|
MODEL | KR-35H-V |
CAPACITY | 35t |
S/NO. | 2310196 |
YEAR | 1997yr |
KM | 5,122km |
HR | 2,206hr |
MAKER | MERCEDES BENZ |
---|---|
MODEL | ACTROS 3353 |
S/NO. | WDB9541612K428166 |
YEAR | 2000yr |
SPEC | with YUSOKI 60t capacity TRAILER |
MAKER | TADANO |
---|---|
MODEL | GR-250N-3 |
CAPACITY | 25t |
S/NO. | FB8111 |
YEAR | 2015yr |
KM | 16,777km |
HR | 7,795hr |
MAKER | KATO |
---|---|
MODEL | KRM-13H |
CAPACITY | 13t |
S/NO. | 5910411 |
YEAR | 2005yr |
KM | 86,538km |
HR | 17,143hr |
SPEC | H type outrigger |
MAKER | KATO |
---|---|
MODEL | KR-25H-V8 |
CAPACITY | 25t |
S/NO. | 6711191 |
YEAR | 2015yr |
KM | 52,379km |
HR | 10,188hr |
SPEC | H type outrigger |
MAKER | KATO |
---|---|
MODEL | KRM-13H-2 |
CAPACITY | 13t |
S/NO. | 5810703 |
YEAR | 2012yr |
KM | 69,459km |
HR | 8,449hr |
SPEC | H type outrigger |
MAKER | KATO |
---|---|
MODEL | KR-25H-V8 |
CAPACITY | 25t |
S/NO. | 6710231 |
YEAR | 2013yr |
KM | 58,452km |
HR | 13,584hr |
MAKER | KATO |
---|---|
MODEL | KRM-13H-2 |
CAPACITY | 13t |
S/NO. | 5810185 |
YEAR | 2010yr |
KM | 120,217km |
HR | 15,505hr |
SPEC | H type outrigger |
MAKER | TADANO |
---|---|
MODEL | GR-250N-2 |
CAPACITY | 25t |
S/NO. | FB6136 |
YEAR | 2011yr |
KM | 50,790km |
HR | 18,144hr |
SPEC | X type outrigger |
MAKER | TADANO |
---|---|
MODEL | GR-250N-2 |
CAPACITY | 25t |
S/NO. | FB5809 |
YEAR | 2010yr |
KM | 57,832km |
HR | 9,032hr |
MAKER | TADANO |
---|---|
MODEL | GR-250N-2 |
CAPACITY | 25t |
S/NO. | FB6488 |
YEAR | 2012yr |
KM | 48,642km |
HR | 15,197hr |
MAKER | TADANO |
---|---|
MODEL | GR-250N-2 |
CAPACITY | 25t |
S/NO. | FB6391 |
YEAR | 2012yr |
KM | 81,784km |
HR | 18,193hr |
MAKER | KATO |
---|---|
MODEL | KR-25H-V7 |
CAPACITY | 25t |
S/NO. | 5110148 |
YEAR | 2007yr |
KM | 70,971km |
HR | 16,106hr |
SPEC | H type outrigger |
MAKER | KATO |
---|---|
MODEL | KR-25H-V7 |
CAPACITY | 25t |
S/NO. | 5110288 |
YEAR | 2008yr |
KM | 101,697km |
HR | 27,298hr |
MAKER | TADANO |
---|---|
MODEL | GR-250N-1 |
CAPACITY | 25t |
S/NO. | FB4477 |
YEAR | 2006yr |
KM | 75,279km |
HR | 6,357hr |
MAKER | TADANO |
---|---|
MODEL | GR-250N-1 |
CAPACITY | 25t |
S/NO. | FB3659 |
YEAR | 2003yr |
KM | 53,507km |
HR | 10,056hr |
MAKER | TADANO |
---|---|
MODEL | GR-250N-1 |
CAPACITY | 25t |
S/NO. | FB3824 |
YEAR | 2004yr |
KM | 42,139km |
HR | 7,692hr |
MAKER | KATO |
---|---|
MODEL | KR-25H-V5 |
CAPACITY | 25t |
S/NO. | 5413125 |
YEAR | 2007yr |
KM | 150,810km |
HR | 29,247hr |
MAKER | KATO |
---|---|
MODEL | KR-25H-V5 |
CAPACITY | 25t |
S/NO. | 5411606 |
YEAR | 2004yr |
KM | 101,650km |
HR | 27,623hr |
SPEC | H type outrigger |
MAKER | KATO |
---|---|
MODEL | KR-25H-V5 |
CAPACITY | 25t |
S/NO. | 5412022 |
YEAR | 2006yr |
KM | 54,236km |
HR | 29,158hr |
MAKER | KATO |
---|---|
MODEL | KR-25H-V3 |
CAPACITY | 25t |
S/NO. | 3410614 |
YEAR | 2001yr |
KM | 35,584km |
HR | 29,660hr |
MAKER | KATO |
---|---|
MODEL | KRM-20H-F |
CAPACITY | 20t |
S/NO. | 04A0058 |
YEAR | 2017yr |
KM | 1,497km |
HR | 2,851hr |
MAKER | KATO |
---|---|
MODEL | KRM-20H |
CAPACITY | 20t |
S/NO. | 7010231 |
YEAR | 2015yr |
KM | 59,291km |
HR | 8,422hr |
SPEC | H type outrigger |
MAKER | TADANO |
---|---|
MODEL | GR-160N-4 |
CAPACITY | 16t |
S/NO. | 527206 |
YEAR | 2019yr |
KM | 1,064km |
HR | 790hr |
MAKER | KATO |
---|---|
MODEL | KRM-13H |
CAPACITY | 13t |
S/NO. | 5912163 |
YEAR | 2007yr |
KM | 163,996km |
HR | 26,052hr |
MAKER | KATO |
---|---|
MODEL | KRM-13H |
CAPACITY | 13t |
S/NO. | 5912396 |
YEAR | 2008yr |
KM | 117,370km |
HR | 13,984hr |
MAKER | TADANO |
---|---|
MODEL | GR-120NL-1 |
CAPACITY | 12t |
S/NO. | FD0466 |
YEAR | 2003yr |
KM | 66,576km |
HR | 7,729hr |
SPEC | H type outrigger |
MAKER | KATO |
---|---|
MODEL | KR-10H-L2 |
CAPACITY | 10t |
S/NO. | 3910935 |
YEAR | 1999yr |
KM | 143,987km |
HR | 18,000hr |
MAKER | TADANO |
---|---|
MODEL | TR-100ML-1 |
CAPACITY | 10t |
S/NO. | FC1126 |
YEAR | 1998yr |
KM | 214,721km |
HR | 21,427hr |
MAKER | KOMATSU |
---|---|
MODEL | D65PX-17 |
S/NO. | 3028 |
YEAR | 2016yr |
HR | 6,051hr |
MAKER | SUMITOMO |
---|---|
MODEL | SH200-6 |
S/NO. | SMT200A6T00BH2034 |
YEAR | 2014yr |
HR | 14,000hr |
MAKER | SUMITOMO |
---|---|
MODEL | SH135X-6 |
S/NO. | SMT135X6A00SC1228 |
YEAR | 2014yr |
HR | 4,868hr |
Equipment for sale, crane rental, sell your crane and excavator, and more.
Click here for inquiries.